| Test name | Original result for 1.0-1 | New result for 1.0-2 | Conclusion |
|---|---|---|---|
| autopkgtest:foo:i386 | Failure | Success | ➚ improvement |
| autopkgtest:libfoo:amd64 | - | Success | ? no-result |
| autopkgtest:libfoo:i386 | Success | Success | ⇄ stable |
| blhc:libfoo:amd64 | Success | Success | ⇄ stable |
| blhc:libfoo:i386 | Success | Failure | ➘ regression |
| lintian:libfoo:amd64 | Success | Success | ⇄ stable |
| lintian:libfoo:i386 | Failure | Success | ➚ improvement |
| piuparts:libfoo:amd64 | Success | Success | ⇄ stable |
| piuparts:libfoo:i386 | Failure | Success | ➚ improvement |
-
| Label | Category | Name | |
|---|---|---|---|
|
source_artifact
Lookup:
|
Source package | libfoo_1.0-2 | |
|
binary_artifacts
Lookup:
|
|||
|
reference_source_artifact
Lookup:
|
Source package | libfoo_1.0-1 |
No artifacts produced.
No output data.
Work requests that must be completed before this one can run.
| 55 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 53 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 43 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 41 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 38 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 36 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 33 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 31 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 27 | 9 hours, 45 minutes | Internal | workflow | Blocked | |
| 25 | 9 hours, 45 minutes | Internal | workflow | Blocked |
This work request is not required by any other one.
Internal collection: workflow-1
{}
Task has not yet been configured.
Task has not yet been configured.
Dynamic task data has not yet been computed.
{ "step": "regression-analysis", "visible": true, "display_name": "Regression analysis", "allow_failure": false, "allow_dependency_failures": true }
{}
No output data.